Sold
Price: | $384,675 |
Address: | 34148 Caribaea Ln |
City: | Murrieta |
State: | CA |
Zip Code: | 92563 |
MLS: | IV16046940 |
Year Built: | 2012 |
Floors: | 2 |
Square Feet: | 2422 |
Lot Square Feet: | 6,969 |
Bedrooms: | 5 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | 2 |
Your Results-Oriented Neighborhood Realtor®
Your Results-Oriented Neighborhood Realtor®
Price: | $384,675 |
Address: | 34148 Caribaea Ln |
City: | Murrieta |
State: | CA |
Zip Code: | 92563 |
MLS: | IV16046940 |
Year Built: | 2012 |
Floors: | 2 |
Square Feet: | 2422 |
Lot Square Feet: | 6,969 |
Bedrooms: | 5 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Garage: | 2 |
Mitchell Home Sales uses Accessibility Checker to monitor our website's accessibility. Read our Accessibility Policy.
Skip to content